Sizing Chart
How to Choose the Right Size?
📏 Size Chart for CalmCore™ Bib
| Size | Neck Width (cm) | Suitable For |
|---|---|---|
| S | 21cm -25cm | Cats and Small breed dogs |
| M | 26cm - 30cm | Small breed dogs |
| L | 31cm - 35cm | Medium breed dogs |
| XL | 36cm - 40cm | Large breed dogs |
📏 Size Chart for Miya Tails Bib - [CAT]🐱
| Size | Neck Width (cm) | Suitable For |
|---|---|---|
| S | 18cm – 22cm | kitten |
| M | 23cm - 27cm | Normal adult cat |
| L | 28cm – 32cm | Large Cat Breeds |
📏 Size Chart for Miya Tails Bib - [DOG]🐶
| Size | Neck Width (cm) | Suitable For (example) |
|---|---|---|
| S | 25cm - 29cm | Chihuahua, Toy Poodle, Pomeranian, Yorkshire Terrier, Maltese, Papillon, Shih Tzu, Miniature Pinscher, Toy Breed |
| M | 30cm - 35cm | Poodle, Shih Tzu, Maltese, Pomeranian,Mini Schnauzer, French Bulldog, Beagle, Pug |
| L | 36cm - 40cm | Shiba Inu, Corgi, Beagle , French Bulldog, Mini Schnauzer, Sheltie, Medium Mixed Breeds |
| XL | 41cm - 46cm | Corgi, Shetland Sheepdog, Golden Retriever, Labrador, Standard Poodle |
📏How to Measure
This 52-second video shows you how to measure neck, chest and back length for your pet.
🐰 Great for bunnies,
🐱 Perfect for cats,
🐶 Just right for dogs — no more guessing when ordering custom wear!
Getting the right size starts with accurate measurements! Here's what you need:
🐾 Neck Circumference
Measure the thickest part of your pet’s neck – usually where a collar would sit. This is the most important measurement for bibs and collars.🐱 Fur Type
For long-haired pets, we recommend allowing a little extra room (+1–2 cm) to ensure comfort and freedom of movement.🧵 Handmade Margin
All Miya Tails items are lovingly handcrafted – please allow a 1cm variation in sizing for handmade tolerance.📸 Client Showcase Gallery
🐰 黑糯米 the Bunny |XS Size
🐱 三娃娃 the Cat |S Size
🐶 Bruno the Poodle |S+ Size